Ingredients:
Corn meal, sugar, barley malt extract, salt.
Substances or products causing allergies or intolerances:Â Gluten
Nutrient levels for 100 g
0.8 g Fat in low quantity
0.3 g Saturated fat in low quantity
5.5 g Sugars in moderate quantity
0.99 g Salt in moderate quantity
Serving size:Â 1g
| Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1g) |
Corn flakes |
|---|---|---|---|
| Energy (kJ) | ? | ? | |
| Energy (kcal) | 379 kcal | 3.79 kcal | +1% |
| Energy | 1,586 kj (379 kcal) |
15.9 kj (3 kcal) |
+0% |
| Fat | 0.8 g | 0.008 g | -23% |
| – Saturated fat | 0.3 g | 0.003 g | +9% |
| – Trans fat | 0 g | 0 g | |
| – Cholesterol | 0 mg | 0 mg | |
| Carbohydrates | 84 g | 0.84 g | +2% |
| – Sugars | 5.5 g | 0.055 g | -50% |
| Fibers | 3.3 g | 0.033 g | -3% |
| Proteins | 7.3 g | 0.073 g | +3% |
| Salt | 0.99 g | 0.01 g | -15% |
| Sodium | 0.396 g | 0.004 g | -15% |
| Potassium | 86 mg | 0.86 mg | -20% |
| Calcium | 0 mg | 0 mg | -100% |
| Iron | 0.57 mg | 0.006 mg | -96% |
| Nutrition score – France | 2 | 2 | -73% |
| Nutri-Score | B | B | -73% |

Reviews
There are no reviews yet.