Description
Queen Blue Food Colour gives an intense royal blue colour to icings and desserts. Use sparingly for pastel shades and larger quantities for an intense blue colour.
Ingredients
Water, Food Colour (133) (1.8% total dyestuff), Acidity Regulator: Citric Acid (330); Preservatives: Potassium Sorbate (202), Sodium Benzoate (211).
Allergens: NIL
Nutritional Information
Serving Size: 1 mL | Avg. Qty. per Serve | Avg. Qty. per 100g |
---|---|---|
Energy | 0 kJ (0 Cal) | 2 kJ (0.5 Cal) |
Protein | 0.0 g | 0.0 g |
Fat, total | 0.0 g | 0.0 g |
… saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.0 g | 0.0 g |
… sugars | 0.0 g | 0.0 g |
Dietary fibre, total | 0.0 g | 0.0 g |
Sodium | LESS THAN 5 mg | 16 mg |
Reviews
There are no reviews yet.