Product Description
- Dried crushed chillies.
- Fiery & Sweet
- FIERY & SWEET
- Pack size: 28G
Information
Storage
Store in a cool, dry place away from direct sunlight.
Number of uses
Approx. 9 Servings
Net Contents
28g e
Nutrition
| Typical Values | Per 100g / Per 100ml | ½ of a teaspoon (3g) |
|---|---|---|
| Energy | 1562kJ / 376kcal | 47kJ / 11kcal |
| Fat | 17.3g | 0.5g |
| Saturates | 3.3g | <0.1g |
| Carbohydrate | 29.4g | 0.9g |
| Sugars | 10.3g | 0.3g |
| Fibre | 27.2g | 0.8g |
| Protein | 12.0g | 0.4g |
| Salt | 0.1g | <0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| As sold | – | – |

Reviews
There are no reviews yet.