Product Description
- Whole cloves.
- PUNCHY & FRAGRANT
- PUNCHY & FRAGRANT
- Pack size: 30G
Information
Storage
Store in a cool, dry place and out of direct sunlight.
Number of uses
30 Servings
Return to
- Tesco Stores Ltd.,
- Welwyn Garden City AL7 1GA,
- U.K
Net Contents
30g e
Nutrition
Typical Values | Per 100g | ½ of a teaspoon (1g) |
---|---|---|
Energy | 1578kJ / 381kcal | 16kJ / 4kcal |
Fat | 20.1g | 0.2g |
Saturates | 5.4g | <0.1g |
Carbohydrate | 27.0g | 0.3g |
Sugars | 2.4g | <0.1g |
Fibre | 34.2g | 0.3g |
Protein | 6.0g | <0.1g |
Salt | 0.50g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.