Features
50 calories per 1 tbsp, Natural and artificial flavor, Fat free, Gluten free, Kosher – D
Further Description
Indulgent Caramel Flavor Syrup
About 31 servings per container
Ingredients
Corn Syrup, High Fructose Corn Syrup, Sweetened Condensed Skim Milk* [Skim Milk; Sugar], Water, Contains 2% or less of: Disodium Phosphate; Sodium Citrate; Artificial Flavor; Salt; Caramel Color; Xanthan Gum; Artificial Color [Yellow 6; Yellow 5], *Adds a negligible amount of Fat
Free From : Gluten
Nutritional Information
| Serving size 1 tbsp. (19g) | % DV | |
|---|---|---|
| Calories per serving | 50 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Total Carb. | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | |
| Incl. Added Sugars | 10g | 21% |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% |

Reviews
There are no reviews yet.