Per 20 g Serving |
Per 100 g | Per 20 g with 200 mL Skim Milk |
% Daily intake* Per serve when made as directed |
Per 100mL (prepared with 200 mL Skim Milk) |
Per 100mL (prepared with 200 mL Reduced Fat Milk) |
|
---|---|---|---|---|---|---|
Energy | 332 kJ (79 Cal) | 1660 kJ (397 Cal) | 626 kJ (150 Cal) | 7% | 285 kJ (68 Cal) | 344 kJ (82 Cal) |
Protein | 2.4 g | 11.8 g | 9.8g | 20% | 4.4 g | 4.5 g |
Fat – total | 1.5 g | 7.5 g | 1.7 g | 2% | 0.8 g | 1.8 g |
– Saturated Fat | 1.0 g | 4.9 g | 1.2 g | 5% | 0.5 g | 1.2 g |
Carbohydrate | 13.6 g | 68.0 g | 23.6 g | 8% | 10.7 g | 11.7 g |
– Sugars | 8.8 g | 44.0 g | 18.8 g | 21% | 8.5 g | 9.5 g |
Sodium | 22 mg | 110 mg | 124 mg | 5% | 56 mg | 45 mg |
Iron | 4 mg | 20 mg | 4 mg | 34% RDI** | 2 mg | |
Calcium | 160 mg | 800 mg | 402 mg | 50% RDI** | 183 mg | |
Phosphorus | 150 mg | 750 mg | 350 mg | 35% RDI** | 159 mg | |
Vitamin B2 | 0.4 mg | 2.0 mg | 0.8 mg | 46% RDI** | 0.4 mg | |
Vitamin B3 | 2.5 mg | 12.5 mg | 2.6 mg | 26% RDI** | 1.2 mg | |
Vitamin B6 | 0.4 mg | 2.0 mg | 0.4 mg | 25% RDI** | 0.2 mg | |
Vitamin B12 | 0.4 μg | 2.0 μg | 0.4 μg | 20% RDI** | 0.2 μg | |
Vitamin C | 9 mg | 45 mg | 11 mg | 28% RDI** | 5 mg | |
Vitamin D | 4.0 μg | 20.0 μg | 4.0 μg | 40% RDI** | 1.8 μg |
Sold out
Ovaltine Lasting Energy
රු0.00
Ovaltine is a perfect combination of delicious chocolatey taste and crunchy texture, and not only does it taste incredible, it also contains the nutritional benefits Ovaltine is famous for
Out of stock
Description
Category: Uncategorized
Be the first to review “Ovaltine Lasting Energy” Cancel reply
Reviews
There are no reviews yet.