Description
Queen Rose Pink Food Colour gives an pretty rose pink colour to icings and desserts. Use sparingly for pastel shades and larger quantities for an intense pink colour.
Ingredients
Water, Food Colour (122) (1.4% total dyestuff), Acidity Regulator: Citric Acid (330); Preservatives: Potassium Sorbate (202), Sodium Benzoate (211).
Nutritional Information
Serving Size: 1 mL | Avg. Qty. per Serve | Avg. Qty. per 100g |
---|---|---|
Energy | 0 kJ (0 Cal) | 2 kJ (0.5 Cal) |
Protein | 0.0 g | 0.0 g |
Fat, total | 0.0 g | 0.0 g |
… saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.0 g | 0.0 g |
… sugars | 0.0 g | 0.0 g |
Dietary fibre, total | 0.0 g | 0.0 g |
Sodium | LESS THAN 5 mg | 16 mg |
Reviews
There are no reviews yet.