Product Description
- Ground cumin seeds.
- ROBUST & EARTHY
- ROBUST & EARTHY
- Pack size: 43G
Information
Storage
Store in a cool, dry place and out of direct sunlight.
Number of uses
approx. 35 Servings
Net Contents
43g e
Nutrition
| Typical Values | Per 100g / Per 100ml | ½ of a teaspoon (1.2g) |
|---|---|---|
| Energy | 1785kJ / 428kcal | 21kJ / 5kcal |
| Fat | 22.3g | 0.3g |
| Saturates | 1.5g | <0.1g |
| Carbohydrate | 33.7g | 0.4g |
| Sugars | 2.2g | <0.1g |
| Fibre | 10.5g | 0.1g |
| Protein | 17.8g | 0.2g |
| Salt | 0.4g | <0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |

Reviews
There are no reviews yet.