Product Description
- A blend of paprika and cayenne pepper.
- FIERY & SWEET
- FIERY & SWEET
- Pack size: 45G
Information
Ingredients
Paprika (95%), Cayenne Pepper (5%).
Storage
Store in a cool dry place and out of direct sunlight.
Number of uses
Approx. 10 Servings
Net Contents
45g e
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1352kJ / 326kcal | 61kJ / 15kcal |
| Fat | 13.2g | 0.6g |
| Saturates | 2.2g | <0.1g |
| Carbohydrate | 18.9g | 0.9g |
| Sugars | 10.3g | 0.5g |
| Fibre | 36.8g | 1.7g |
| Protein | 14.6g | 0.7g |
| Salt | 0.1g | <0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| As sold | – | – |

Reviews
There are no reviews yet.