Plant protein power*! Packed with 50% more plant protein than your average chocolate breakfast cereal. Enjoy 19g of protein per 100g alongside wholegrain and wheat crispies bursting with real chocolate chips for a tasty high protein breakfast to power* through your morning.
NUTRITION
| Nutrition | Per 100g | Per 2 biscuits with milk* | %RI** per 100g |
|---|---|---|---|
| Energy | 1561kJ / 370kcal | 953kJ / 226kcal | |
| Fat | 4.0g | 3.9g | |
| of which saturates | 1.4g | 2.0g | |
| Carbohydrates | 60g | 33g | |
| of which sugars | 12g | 12g | |
| Fibre | 8.8g | 3.9g | |
| Protein | 19g | 13g | |
| Salt | 0.20g | 0.28g | |
| Vitamins & Iron | |||
| Thiamin (B1) | 0.94mg | 0.47mg | 85% |
| Riboflavin (B2) | 1.2mg | 0.80mg | 86% |
| Niacin | 14mg | 4.2mg | 88% |
| Folic Acid | 170µg | 83µg | 85% |
| Iron | 12mg | 5.0mg | 86% |
| **RI – Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| *with 135mls of semi-skimmed milk | |||
| This pack contains twelve 2-biscuit servings |
INGREDIENTS
Wheat (76%), Wheat Gluten, Plain Chocolate (7%) (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin, Flavouring), Sugar, Malted Barley Extract, Wheat Starch, Wheat Germ, Rice Flour, Salt, Cocoa Powder, Flavourings, Niacin, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid, Vitamin D
ALLERGY ADVICE
For allergens see ingredients in bold.
DIETARY
Suitable for Vegetarians
ADDITIONAL INFORMATION
*Protein contributes to the maintenance of muscle mass as part of a healthy diet and lifestyle.

Reviews
There are no reviews yet.